Briggs and Stratton Quantum 5hp engine rebuild. This small engine rebuild video covers the full rebuild process. There are two versions of this engine rebuil.
Email: sales@smallenginesuppliers.comTo inquire about a short block, or other parts, please use our Engine Inquiry Form Links to Engine Specifications and Line Drawings for |
Briggs & Stratton Engine Specifications | |||||
Series | Series | Series | Series | Series | |
50000 | 122600 | 202400 | 216900 | 350700 | |
86400 | 122K00 | 203400 | 21B900 | 351700 | |
91200 | 123400 | 204400 | 235400 | 380400 | |
92200 | 123K00 | 205400 | 245400 | 380700 | |
93400 | 126400 | 206400 | 285H00 | 381400 | |
98900 | 129800 | 20A400 | 28CH00 | 40H700 | |
10A900 | 12D400 | 20D400 | 303400 | 446700 | |
10G900 | 12J800 | 20F400 | 303700 | 543400 | |
118400 | 138400 | 210400 | 31G700 | 2/LC Gas | |
121400 | 185400 | 212700 | 31L700 | 3/LC Gas | |
121600 | 201400 | 212900 | 350400 | 3/LC Diesel | |
General Briggs & Stratton Repair Information | |||||
Wiring Explained | Engine Repair Manual | ||||
Briggs Alternator Conversion Guide | Briggs Shortblocks | ||||
English Common Specs for Briggs Engines | Metric Common Specs for Briggs Engines | ||||
Specs for L-Head Single Cylinder Engines | Specs for Single Cylinder Briggs (except Intek) | ||||
Specs for Briggs Intek Engines | Specs for Briggs Twin Cylinder Engines | ||||
Specs for Intek V-Twin | Trouble Shooting Carb & Compression | ||||
Briggs Starter Reference | |||||
Crankshaft Drawings |
Vertical Shaft Engines | Horizontal Shaft Engines | ||
10A900 10B900 10C900 10D900 | 80000-90000-vertical | 6B 6BS 60100 60200 60300 60400 61100 61200 61300 61400 | 8B 80100 80200 80300 80400 81100 81200 81300 81400 82200 82300 82400 83400 |
120600 121600 122600 1224600 125600 126600 12A600 12B600 12C600 12Z600 | 95700 96700 97700 99700 | 90100 90200 91200 91400 92200 92300 92400 93200 93400 94200 9K400 | 110400 111400 113400 |
130700 130900 131700 132900 133700 135700 | 170700 | 120400 121400 123400 12A400 12B400 12C400 12D400 | 130200 |
190700 191700 192700 193700 194700 195700 196700 197700 198700 | 161400 | 170400 171400 176400 | |
201400 202400 203400 204400 205400 206400 207400 20C400 20D400 | 220700 | 185400 | 19A400 19B400 19C400 19E400 19F400 19G400 190400 192400 194400 196400 197400 |
251700 252700 253700 254700 255700 256700 257700 258700 259700 | 260700 261700 | 220400 221400 222400 226400 | 23 23A 23D 231400 233400 |
28A700 28B700 28C700 28D700 28E700 28M700 28N700 28P700 28Q700 28R700 280700 281700 282700 283700 284700 285700 286700 287700 288700 289700 311700 | 29V 30V | 250400 251400 252400 253400 254400 255400 256400 | 290400 294400 303400 304400 |
290700 294700 303700 | 350700 351700 380700 381700 | 350400 351400 354400 380400 381400 384400 | |
400700 401700 402700 404700 | 460700 | 400400 401400 402400 404400 | 421400 422400 |
Briggs And Stratton Quantum Power 5hp Manual Transfer Switch
Carburetor For Briggs Stratton 486 Excell Power Washer Quantum Engine 4.5 out of 5 stars (19) 19 product ratings - Carburetor For Briggs Stratton 486 Excell Power Washer Quantum. Find Your Manual Find Your Operator's Manual Refer to the examples below to input the correct model number format for your product in the 3-step manuals search form. View and Download Briggs & Stratton Quantum 650 Series operator's manual online. Quantum 650 Series engine pdf manual download. Also for: Quantum 700 series, Quantum 675 series, Quantum 625 series, 100000. Shop great deals on Briggs And Stratton 5hp. Get outdoors for some landscaping or spruce up your garden! Shop a huge online selection at eBay.com. Fast & Free shipping on many items!